| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
2008 | Mitsubishi | Eclipse | Auto | $10,400.00 | Details | |
|
|
‡ 2003 | Chevrolet | Silverado 1500 | Auto | $10,600.00 | Details | |
|
2005 | Nissan | Altima | Auto | $10,400.00 | Details | |
|
|
‡ 2005 | Honda | Accord | Auto | $12,500.00 | Details | |
|
|
‡ 2008 | Chevrolet | Malibu | Auto | $12,300.00 | Details | |
|
|
‡ 2007 | Chevrolet | Malibu | Auto | $10,800.00 | Details | |
|
|
‡ 2005 | Chevrolet | Trailblazer | Auto | $11,500.00 | Details | |
|
|
‡ 2010 | Chevrolet | Impala | Auto | $13,700.00 | Details | |
|
|
‡ 2005 | Buick | Lacrosse | Auto | $10,000.00 | Details | |
|
|
‡ 2007 | Mazda | Mazda6 | Auto | $10,500.00 | Details | |
|
|
‡ 2005 | Chevrolet | Suburban | Auto | $11,450.00 | Details | |
|
|
‡ 2007 | Chrysler | 300 | Auto | $12,150.00 | Details |
