| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2006 | Dodge | Charger | Auto | $14,145.00 | Details | |
|
|
‡ 2004 | Ford | F150 | Auto | $13,000.00 | Details | |
|
|
‡ 2006 | Chrysler | 300 | Auto | $12,995.00 | Details | |
|
|
‡ 2004 | GMC | Yukon | Auto | $12,850.00 | Details | |
|
|
‡ 2006 | Lincoln | Town Car | Auto | $12,500.00 | Details | |
|
|
‡ 2007 | Dodge | Charger | Auto | $12,400.00 | Details | |
|
|
‡ 2007 | Chrysler | Aspen | Auto | $12,400.00 | Details | |
|
|
‡ 2005 | Chrysler | 300 | Auto | $12,400.00 | Details | |
|
|
‡ 2006 | Chrysler | 300 | Auto | $12,400.00 | Details | |
|
|
‡ 2008 | Chevrolet | HHR | Auto | $12,400.00 | Details | |
|
|
‡ 2007 | Mercury | Mariner | Auto | $12,200.00 | Details | |
|
|
‡ 2005 | Dodge | Durango | Auto | $12,200.00 | Details |
